Bendi新闻
>
最航运 | 刚刚4月美线整体同比货量涨势转跌!中国美线货代最新排名!
最航运 | 刚刚4月美线整体同比货量涨势转跌!中国美线货代最新排名!
6月前
我是最航运丹尼斯,4月美线数据刚刚出炉,今天主题就这了。
1/ 数据跟体感一致,2024年4月美国从中国大陆进口集装箱的货量同比涨势转跌。2024年4月环比3月环比增长6.73%但同比2023年3月下跌1.81%,不过仍比2019年4月增长12.62%。
2/ 2024年4月美国从各国家地区进口集装箱货量对比分析
4月在前10位出口国家/地区当中,比较亮眼的是越南同比增长27.26%,新加坡同比增长23.00%,印度同比增长25.52%,加拿大同比增长38.79%,巴拿马同比增长33.18%,中国大陆是前十中唯一货量同比减少的。其它比较突出的是泰国同比增长34.16%,日本同比增长36.67%,斯里兰卡同比更是增长59.70%,跟你们的体感同步吗?
Port of Lading
Country/ Region Name | April 2024 | April 2023 | YoY |
China’s mainland | 860368.149 | 876263.579 | -1.81% |
South Korea | 208012.523 | 191432.226 | 8.66% |
Vietnam | 144462.949 | 113514.99 | 27.26% |
Germany | 80484.035 | 74003.161 | 8.76% |
Taiwan, China | 79864.35 | 79610.476 | 0.32% |
Singapore | 77366.339 | 62899.206 | 23.00% |
Mexico | 75699.947 | 73010.221 | 3.68% |
India | 73470.639 | 58533.603 | 25.52% |
Canada | 66535.528 | 47940.673 | 38.79% |
Panama | 62559.655 | 46972.964 | 33.18% |
Italy | 58114.828 | 58853.866 | -1.26% |
Thailand | 56542.743 | 42145.733 | 34.16% |
Belgium | 54739.888 | 51041.96 | 7.24% |
Japan | 48535.762 | 35513.891 | 36.67% |
Spain | 45818.677 | 53085.28 | -13.69% |
Guatemala | 44578.526 | 41437.527 | 7.58% |
Netherlands | 32278.927 | 33841.828 | -4.62% |
Brazil | 31508.962 | 30282.733 | 4.05% |
Sri Lanka | 24988.798 | 15646.876 | 59.70% |
Honduras | 24721.272 | 24443.526 | 1.14% |
Colombia | 24588.599 | 26413.04 | -6.91% |
Bahamas | 24504.909 | 13683.422 | 79.08% |
Dominican Republic | 22666.785 | 26715.33 | -15.15% |
Malaysia | 22339.813 | 19014.507 | 17.49% |
Costa Rica | 21455.75 | 24085.658 | -10.92% |
Turkey | 21217.033 | 17963.025 | 18.12% |
Hong Kong, China | 20430.256 | 24571.507 | -16.85% |
Portugal | 20006.649 | 15997.345 | 25.06% |
France | 19429.723 | 12875.769 | 50.90% |
United Kingdom | 15955.001 | 19516.64 | -18.25% |
Jamaica | 13904.74 | 16139.683 | -13.85% |
Oman | 11245.069 | 6340.693 | 77.35% |
Ecuador | 7835.993 | 7208.012 | 8.71% |
Pakistan | 7769.554 | 7340.05 | 5.85% |
Israel | 7327.995 | 5733.16 | 27.82% |
3/ 中国美线货代最新排名!(Jan-24~Apr-24)
排名 | 无船承运人申报号 | 名字 | 标准箱 |
1 | KFUN | KERRY FREIGHT (USA) INC | 77449 |
2 | OERT | ORIENT EXPRESS CONTAINER CO LTD | 62162 |
3 | CHSL | CHRISTAL LINES | 57809 |
4 | AMZD | AMAZON CHINA AMAZON.CN AMAZON GLOBAL LOGISTICS CHINA | 57001 |
5 | HNLT | HONOUR LANE SHIPPING LTD | 53284 |
6 | EXDO | EXPEDITORS INTERNATIONAL OF WASHINGTON INC | 48542 |
7 | BANQ | BLUE ANCHOR AMERICA LINE (BLUE ANCHOR LINE) | 46667 |
8 | HYSL | HECNY SHIPPING LIMITED | 32805 |
9 | FLXT | FLEXPORT INTERNATIONAL LLC | 32298 |
10 | DFDS | DSV OCEAN TRANSPORT A/S | 30378 |
11 | SFOK | SAFROUND LOGISTICS CO LTD | 30162 |
12 | TXSL | TAICANG XINTAI INTERNATIONAL SHIPPING AGENCY CO LTD | 28978 |
13 | CHQF | CHINA INTERNATIONAL FREIGHT CO LTD | 25259 |
14 | DWCH | DEWELL CONTAINER SHIPPING | 25250 |
15 | OSTI | ORIENT STAR TRANSPORT INTL LTD | 21662 |
16 | DMAL | DANMAR LINES LTD | 21628 |
17 | SXCO | SINPEX CONNECTION LOGISTICS LTD | 21384 |
18 | TLKP | TRANSLINK SHIPPING INC | 21043 |
19 | SMMB | SEAMASTER LOGISTICS INC | 21037 |
20 | CWQG | CIMC WETRANS LOGISTICS TECHNOLOGY (HONG KONG) COMPANY LIMITED | 20366 |
21 | UULN | US UNITED LOGISTICS (NINGBO) INC | 19383 |
22 | MLIL | MAXWIDE LOGISTICS INC | 19170 |
23 | UASI | UPS ASIA GROUP PTE LTD | 18365 |
24 | PPIL | PUDONG PRIME INTL LOGISTICS INC | 17887 |
25 | THGL | T H I LOGISTICS CO LTD | 15606 |
26 | GOLA | GREAT OCEAN LINE PTE LTD, THE | 15098 |
27 | CIEC | CAS INTERNATIONAL CO LTD | 14600 |
28 | CTYO | CITY OCEAN LOGISTICS CO LTD | 14334 |
29 | MCLM | MCL-MULTI CONTAINER LINE INC | 14147 |
30 | RSLC | RS LOGISTICS LIMITED. | 13957 |
31 | UPOF | UPS OCEAN FREIGHT SERVICES INC | 13115 |
32 | CGLS | CASIA GLOBAL LOGISITICS CO LTD | 12661 |
33 | GFSH | GLOBAL FREIGHT SERVICES USA LLC | 11941 |
34 | COHE | COHESION FREIGHT (HK) LIMITED | 11556 |
35 | PYMN | PYRAMID LINES SINGAPORE PTE LTD | 11475 |
36 | SYLC | SUZHOU YUN LOGISTICS TECHNOLOGY CO LTD | 11173 |
37 | ASFN | ASF GLOBAL LLC | 11080 |
38 | WWLL | WORLDWIDE LOGISTICS CO LTD | 9853 |
39 | CGGM | CASTLEGATE LOGISTICS INC | 9527 |
40 | FEVM | FOUREVER INTERNATIONAL LIMITED | 9306 |
41 | NXHS | NINGBO X-H SUPPLY CHAIN MANAGEMENT CO LTD | 8601 |
42 | NPSC | NINGBO PORT SOUTHEAST LOGISTICS GROUP CO LTD | 8557 |
43 | SAKQ | SHANGHAI ALL-LINK LOGISTICS CO LTD | 8054 |
44 | CHIA | CHINATRANS INTERNATIONAL LIMITED | 7953 |
45 | SNTK | SUN TRACK EXPRESS | 7707 |
46 | SZIL | SHANGHAI ZEHONG INTERNATIONAL LOGISTICS CO LTD | 7655 |
47 | SVIV | SHANGHAI EVEREST INTERNATIONAL LOGISTICS CO LTD | 7500 |
48 | NCZL | NEW CHAIN LOGISTICS CO LIMITED | 7187 |
49 | BOPT | BDP TRANSPORT, INC | 7172 |
50 | MIGC | MASTER INTERNATIONAL LOGISTICS (CHINA) CO LTD | 7068 |
51 | BKGA | BARKLAYS LOGISTICS CO LTD | 7063 |
52 | MOSJ | MULTIMODAL OCEAN SERVICES COMPANY INTERNATIONAL LIMITED | 6968 |
53 | BWLE | BLUE WORLD LINE | 6891 |
54 | AIGB | AIR TIGER LOGISTICS (HK) LIMITED | 6529 |
55 | SABC | STAR ASIA INTERNATIONAL INC | 6396 |
56 | NGWI | NINGBO GET WIN INTERNATIONAL LOGISTICS CO LTD | 6341 |
57 | SHNL | SHINE INTERNATIONAL TRANSPORTATION (HONG KONG) LIMITED | 6164 |
58 | KYSI | KAIYUAN SHIPPING CO LTD | 6045 |
59 | FTNV | FEDEX TRADE NETWORKS TRANSPORT & BROKERAGE INC | 5939 |
60 | SCQH | SCANWELL CONTAINER LINE LTD | 5914 |
61 | RWRD | ROUND-THE-WORLD LOGISTICS (USA) CORP | 5884 |
62 | PVID | PENAVICO INTERNATIONAL LOGISTICS CO LTD | 5844 |
63 | KWEO | KINTETSU WORLD EXPRESS INC | 5720 |
64 | FSIH | FOREST SHIPPING WORLDWIDE LIMTED | 5654 |
65 | MFGT | MAINFREIGHT INC | 5629 |
66 | OBLM | OCEAN BRIDGE LOGISTICS CO LIMITED | 5601 |
67 | PLKQ | PACIFIC LINK INTL FREIGHT FORWARDING CO LTD | 5571 |
68 | PSEA | PACIFIC STAR EXPRESS (CHINA) CO LTD | 5568 |
69 | EFLR | EFL CONTAINER LINES LLC | 5551 |
70 | OOCO | OOCL LOGISTICS LINE LIMITED | 5301 |
71 | BGPL | BRILLIANT GROUP LOGISTICS CORP | 5241 |
72 | EMLT | EM-LINES LIMITED | 5222 |
73 | AWFD | ALL-WAYS FORWARDING INTERNATIONAL INC | 5060 |
74 | LUFR | LAUFER GROUP INTERNATIONAL LTD | 5006 |
75 | ZDSM | ZHEJIANG DONGLIXIN SUPPLY CHAIN MANAGEMENT CO LTD | 4983 |
76 | SGLS | SGL EXPRESS LINE | 4961 |
77 | MLCW | MCLEAN CARGO SPECIALISTS (DIVISION OF CRANE WORLDWIDE LOGISTICS LLC) | 4941 |
78 | NQIC | NINGBO QICHEN INTERNATIONAL LOGISTICS CO LTD | 4812 |
79 | WSJO | WYD (SHA) SUPPLY CHAIN MANAGEMENT CO LTD | 4729 |
80 | UNQL | UNIQUE LOGISTICS INTERNATIONAL (H K) LTD | 4551 |
81 | JHJT | JHJ INTERNATIONAL TRANSPORTATION CO LTD | 4478 |
82 | CCLL | CARGO CONTAINER LINE LIMITED | 4432 |
83 | GUGW | GUANGDONG MANBIN LOGISTICS SUPPLY CHAIN CO LTD | 4387 |
84 | CNIH | CHINAARTS INTERTRANS (SHANGHAI) CO LTD | 4340 |
85 | CITV | CTS INTERNATIONAL LOGISTICS CORPORATION LIMITED | 4228 |
86 | WWOL | WORLDWIDE LOGISTICS LTD (WORLDWIDE OCEAN LINE WORLDWIDE LOGISTICS (USA)) | 4216 |
87 | NKIL | NINGBO KINGDOM INTERNATIONAL LOGISTICS CO LTD | 4077 |
88 | SNYL | SUNNY LINE | 4053 |
89 | ALON | ACETRANS LOGISTICS LIMITED | 3992 |
90 | YASV | YUSEN LOGISTICS (AMERICAS) INC | 3878 |
91 | YJIF | YIWU JUYI INTERNATIONAL FREIGHT FORWARDING CO LTD | 3871 |
92 | GOAG | GLOBAL OCEAN AGENCY LINES LLC | 3842 |
93 | TQPI | TOPASIA INTERNATIONAL LOGISTICS CO LIMITED | 3839 |
94 | AIWL | AIT WORLDWIDE LOGISTICS INC | 3791 |
95 | SDBJ | SAVINO DEL BENE USA INC | 3790 |
96 | SPNP | SHENZHEN PACIFIC-NET | 3741 |
97 | GSDR | GUANGDONG SEA-DREAMS LOGISTICS TECHNOLOGY CO LTD | 3733 |
98 | FGFQ | FULLTRANS GLOBAL LINES | 3649 |
99 | FSGT | FOUR SEASON LOGISTICS CORPORATION | 3644 |
100 | NIOG | NINGBO OURAN SUPPLY CHAIN MANAGEMENT CO LTD | 3633 |
101 | RDIH | RONGHANG (DONGGUAN) INTERNATIONAL FREIGHT FORWARDING CO LTD | 3516 |
102 | RLUS | ROHLIG USA LLC | 3449 |
103 | PLGJ | PATSON LOGISTICS LIMITED | 3433 |
104 | SKEM | SHENZHEN KOK E COMMERCE LOGISTICS CO LTD | 3429 |
105 | HDWC | HEADWIN LOGISTICS CO LTD | 3423 |
106 | ELCM | EVERSTAR LOGISTICS CO LTD | 3376 |
107 | ZAIM | ZHEJIANG ALBATROSS INTERNATIONAL TRANSPORTATION CO LTD | 3329 |
108 | USCK | US PACIFIC TRANSPORT INC | 3299 |
109 | LUCN | LONGSAIL USA CORPORATION | 3263 |
110 | QZID | QINGDAO ZHONGFU INT'L LOGISTICS COM LTD | 3194 |
111 | QEML | SEKO CONTAINER LINES PTE. LTD. | 3188 |
112 | BLME | BLUE LOTUS OCEAN LINE LIMITED | 3180 |
113 | DSVF | DSV OCEAN TRANSPORT | 3128 |
114 | SQHN | SHANGHAI SHANGHONG SUPPLY CHAIN MANAGEMENT CO LTD | 3103 |
115 | UPSP | UNIPAC SHIPPING INC | 3069 |
116 | PUSJ | PELORUS SHIPPING LINE LIMITED | 3051 |
117 | SDZH | SHANGHAI LEAD TRANS INTL LOGISTICS CO LTD | 3029 |
118 | NWTQ | NINGBO WHOL TAC SUPPLY CHAIN CO LTD | 2990 |
119 | GBOR | GLOBAL TRANSPORTATION CORPORATION | 2879 |
120 | SMCM | SHENZHEN MEGA INTERNATIONAL CO LTD | 2859 |
121 | ELNV | EUMEX LINE NINGBO LIMITED | 2859 |
122 | TLDM | TIANSHI LOGISTICS CO LIMITED | 2810 |
123 | SMWJ | SHANGHAI MILKYWAY CHEMICAL LOGISTICS CO LTD | 2798 |
124 | ZTIL | ZHEJIANG TONY INTERNATIONAL LOGISTICS CO LTD | 2785 |
125 | SYGO | SKY G LOGISTICS LIMITED | 2627 |
126 | SBYE | SHANGHAI BA-SHI YUEXIN LOGISTICS DEVELOPMENT CO LTD | 2578 |
127 | RRKK | RITIME GROUP INC | 2567 |
128 | TGFH | TOLL GLOBAL FORWARDING (HONG KONG) LIMITED | 2544 |
129 | MXYM | MATRIX SUPPLY CHAIN MANAGEMENT (SHANGHAI) CO LTD | 2539 |
130 | TSVC | TRANS SERVICE LINE | 2531 |
131 | GLVV | GREAT LINK LOGISTICS CO LTD | 2475 |
132 | EQAC | EIPI QINGDAO SUPPLY CHAIN MANAGEMENT CO LIMITED | 2465 |
133 | STND | SINOTRANS LIMITED | 2451 |
134 | AEAS | AMERICANA EXPRESS (SHANDONG) CO LTD | 2440 |
135 | MIQO | MIQ LOGISTICS | 2429 |
136 | SJKH | SUPER LINKING LOGISTICS CO LTD | 2427 |
137 | GHSE | GREAT HILL SUPPLY CHAIN TECHNOLOGY (NINGBO) CO LTD | 2425 |
138 | OIAG | OIA GLOBAL LOGISTICS | 2418 |
139 | ILCD | INTERFREIGHT LOGISTICS CO LTD | 2388 |
140 | PNVO | PENAVICO | 2294 |
141 | PGCV | PROSHIPPING GROUP CORP | 2281 |
142 | KSHV | KING SHIPPING COMPANY | 2261 |
143 | TTOG | TT OCEAN LOGISTICS LLC | 2235 |
144 | ECUW | ECU WORLDWIDE | 2218 |
145 | BVLV | BON VOYAGE LOGISTICS INC | 2203 |
146 | ONPL | OCEAN NAVIGATOR EXPRESS LINE | 2141 |
147 | ASWW | AIR SEA WORLDWIDE LOGISTICS LTD | 2114 |
148 | NAQA | NACA (VANGUARD LOGISTICS SERVICES) | 2099 |
149 | DLHT | DT LOGISTICS (HK) LTD | 2085 |
150 | EBLA | EURYBIA LOGISTICS INC | 2074 |
151 | NIUK | NIUKU (SHENZHEN) INTERNATIONAL LOGISTICS LIMITED | 2040 |
152 | QYLG | QINGDAO YARAN LOGISTICS CO LTD | 2033 |
153 | NEDF | NIPPON EXPRESS CO LTD | 2031 |
154 | SUWB | SUNPOWER LOGISTICS SDN BHD | 2023 |
155 | DISO | DELTRANS INTERNATIONAL SHIPPING CORPORATION | 2014 |
156 | VIFC | VITA INTERNATIONAL FREIGHT CO LTD | 2000 |
157 | WMID | WE-MAY INT'L LOGISTICS CO LTD | 1992 |
158 | WLSI | WHALE LOGISTICS (SHANGHAI) COMPANY LIMITED | 1972 |
159 | PACJ | P A C OCEAN LINES | 1958 |
160 | TSIJ | TOP SEALAND INTERNATIONAL CO LTD | 1942 |
161 | SMLY | SHENZHEN MIRAGE LOGISTICS LIMITED | 1929 |
162 | OATJ | ORIENTAL AIR TRANSPORT SERVICE INC | 1922 |
163 | SXYH | SHANGHAI UNICORN NET-TECH INC | 1919 |
164 | SUSS | SHENZHEN POWER WORLD LINK LOGISTICS CO LTD | 1894 |
165 | ANWM | AMERICAN NEW LOGISTICS SERVICE CO LTD | 1891 |
166 | TQFN | TRANSFORMERS NETWORK INC | 1863 |
167 | KWLD | KINGWOOD LOGISTICS LTD | 1861 |
168 | OWLV | OW LOGISTICS USA LLC | 1848 |
169 | STIW | SEA TRADE INTERNATIONAL INC | 1847 |
170 | ITGB | INTERGLOBO NORTH AMERICA INC | 1840 |
171 | WECD | WEIDA FREIGHT SYSTEM CO LTD | 1840 |
172 | HSCP | HUANJI SUPPLY CHAIN MANAGEMENT CO LTD | 1834 |
173 | YKSE | YIWU KEMING SUPPLY CHAIN MANAGEMENT CO LTD | 1813 |
174 | SQFN | SHIFL INC | 1795 |
175 | SXTS | SHENZHEN XINHE INTERNATIONAL LOGISTICS CO LTD | 1779 |
176 | SHPT | SHIPCO TRANSPORT INC | 1769 |
177 | DNCY | DYNAMIC NETWORK CONTAINER LINE LTD | 1767 |
178 | UCMI | UNITED CARGO MANAGEMENT INC | 1743 |
179 | SSNF | SHANGHAI SUPREME INTERNATIONAL FREIGHT FORWARDING CO LTD | 1693 |
180 | SZQE | SHANGHAI MAGICAL LOGISTICS CO LTD | 1680 |
181 | ASTI | AIR SEA TRANSPORT INC | 1652 |
182 | GBWQ | GEBRUDER WEISS INC | 1625 |
183 | NIAV | NINGBO BONDED AREA XINLIANDA LOGISTICS CO LTD | 1578 |
184 | ZYIA | ZHEJIANG YINGHE INTERNATIONAL LOGISTICS CO LTD | 1577 |
185 | GBII | GOLDEN BRIDGE INTERNATIONAL INC | 1565 |
186 | ABFB | ARC BEST INTERNATIONAL INC | 1560 |
187 | YESL | YES LOGISTICS CORP | 1533 |
188 | MALY | MALLORY TRANSPORTATION | 1527 |
189 | ELGD | ELG LOGISTIC | 1470 |
190 | WIDR | WIDER LOGISTICS LIMITED | 1464 |
191 | DILH | DELE INTERNATIONAL LOGISTICS CO LTD | 1462 |
192 | AEIG | AMERICAN INTERNATIONAL CARGO SERVICE INC | 1442 |
193 | SOSD | SHANGHAI OLIVE SUPPLY CHAIN TECHNOLOGY CO. LTD. | 1435 |
194 | TWIC | TRANS WAGON INTL CO LTD | 1424 |
195 | SEMD | SEA-MAID INTERNATIONAL TRANSPORTATION AGENCY CO LTD | 1413 |
196 | KLQI | KESCO LOGISTICS INC | 1406 |
197 | SZLO | SHENZHEN ZBAO LOGISTICS CO LTD | 1396 |
198 | GAEH | GUANGZHOU ANCHOR LOGISTICS CO LTD | 1387 |
199 | KIRM | KIRIN TRANSPORTATION INTERNATIONAL CO.,LTD. | 1366 |
200 | EAID | ESTES FORWARDING WORLDWIDE LLC (OCEAN) | 1351 |
201 | HCLE | HELVETIA CONTAINER LINE | 1343 |
202 | BWYB | BESTWAY LOGISTICS INC | 1329 |
203 | PEVH | PORTEVER SHIPPING LTD | 1323 |
204 | SSCC | SINOTRANS SOUTH CHINA CONTAINER LOGISTICS CO LTD | 1314 |
205 | TRUM | TRIUMPH LINK LOGISTICS LTD | 1310 |
206 | DYLG | DYNA LOGISTICS INC | 1308 |
207 | AMIG | AMASS INTERNATIONAL GROUP INC | 1292 |
208 | GCLE | GLOBAL CONTAINER LINE | 1276 |
209 | CHKM | CHARTER LINK LOGISTICS LIMITED | 1276 |
210 | MIDG | MID AMERICA OVERSEAS (SHANGHAI) LTD | 1273 |
211 | EWLG | EAST-WEST LOGISTICS INC | 1272 |
212 | UWLD | UWL INC | 1267 |
213 | MOXR | MORRISON EXPRESS CORPORATION (USA) | 1260 |
214 | MZLY | MAERSK LOGISTICS & SERVICES INTL A/S | 1241 |
215 | TXSV | TPL (XIAMEN) SUPPLY CHAIN MANAGEMENT CO LTD | 1237 |
216 | JTNG | J & T INTL LOGISTICS CO LTD | 1231 |
217 | HOIJ | HARBOR OCEAN INTERNATIONAL LOGISTICS (QINGDAO) CO LTD | 1227 |
218 | OJIF | OCEAN-JACKSON INTERNATIONAL LOGISTICS (SHANGHAI) CO LTD | 1218 |
219 | SMVS | SINO MAJESTIC INTERNATIONAL LOGISTICS(SHANGHAI)CO LTD | 1213 |
220 | SZCR | SHENZHEN CHINA PROGRESS INTERNATIONAL FORWARDING CO LTD | 1205 |
221 | PGAA | PEGASUS LOGISTICS GROUP | 1184 |
222 | SZYM | SHENZHEN ETTON TECHNOLOGY SUPPLY CHAIN LTD | 1180 |
223 | EILP | EASTRONG INTERNATIONAL LOGISTIC COMPANY | 1178 |
224 | DLPD | DAHNAY LOGISTICS PVT LTD | 1138 |
225 | CBTW | CBC INTERNATIONAL LOGISTICS & WAREHOUSEING LTD | 1137 |
226 | THAP | TIANJIN HOPE SUPPLY CHAIN MANAGEMENT CO LTD | 1125 |
227 | TONR | TRANSCON SHIPPING COMPANY INC | 1114 |
228 | PGBG | PIONEER GLOBAL LOGISTICS INC | 1108 |
229 | LGWD | LOGISTEED EXPRESS LTD | 1106 |
230 | SNCR | SHINE SUPPLY CHAIN CO LTD | 1105 |
231 | NGFK | NINGBO FINE LINK INTERNATIONAL FREIGHT FORWARDING CO LTD | 1100 |
232 | KLSQ | KWISE LOGISTICS (SHANDONG) CO LTD | 1092 |
233 | WLIR | W & L INTERNATIONAL EXPRESS INC | 1087 |
234 | MOLW | MOL WORLDWIDE LOGISTICS, LIMITED | 1082 |
235 | PRIM | PRIME SHIPPING INTERNATIONAL INC | 1060 |
236 | TECB | TRIPLE EAGLE CONTAINER LINE LTD | 1057 |
237 | AFWF | ATLANTIC GLOBAL FORWARDING LLC | 1044 |
238 | SZIW | SHENZHEN EAC INTERNATIONAL TRADING AND LOGISTICS LIMITED | 1037 |
239 | NSEH | NORTH STAR EXPRESS INC | 1032 |
240 | SYGY | SEASKY LOGISTICS CO LTD | 1030 |
241 | TMXT | TEMAX INTERNATIONAL LOGISTICS CO LTD | 1025 |
242 | TKIB | TRANS KNIGHTS INC | 1021 |
243 | MFNO | MCFEI TECHNOLOGY & LOGISTICS CO LTD | 1019 |
244 | YQNL | YQN LOGISTICS CO LTD | 1014 |
245 | AWOS | AWOT GLOBAL LOGISTICS GROUP | 1011 |
246 | EVOS | EVER OCEAN SUPPLY CHINA CO LTD | 1007 |
247 | DWSD | DA WU SUPPLY CHAIN MANAGEMENT CO LTD | 1006 |
248 | ZESC | ZHEJIANG EQUATOR SUPPLY CHAIN CO LTD | 1005 |
249 | LIST | LEMAN A/S | 991 |
250 | JJIW | JIANGSU JIENUO INTERNATIONAL FREIGHT FORWARDING CO LTD | 988 |
251 | PIAH | PRUDA INTERNATIONAL LOGISTICS CO LTD | 987 |
252 | SDMR | SPEEDMARK INTERNATIONAL LTD | 985 |
253 | TXMN | TRANSMODAL CORPORATION | 983 |
254 | CCLT | CASA CHINA LIMITED | 981 |
255 | LFFW | LACONIC FREIGHT INTERNATIONAL LTD | 975 |
256 | YCLC | YONGTAIYUN CHEMICAL LOGISTICS CO LTD | 974 |
257 | IEXI | INTERTRANS EXPRESS INC | 971 |
258 | ACDF | ACS LINES | 970 |
259 | QYIL | QINGDAO YANUO INTERNATIONAL LOGISTICS CO LTD | 960 |
260 | ZJIA | ZHEJIANG JINLIAN INTERNATIONAL LOGISTICS CO LTD | 952 |
261 | DBGJ | DONGGUAN BOSS INTERNATIONAL LOGISTICS CO LTD | 937 |
262 | TZWH | TWTH EXPRESS | 934 |
263 | NCAC | NINGBO CHAOSHENG INTERNATIONAL LOGISTICS CO LTD | 925 |
264 | SDVO | SHANGHAI DREAM ASIA INTERNATIONAL LOGISTICS CO LTD | 922 |
265 | GXPS | GLOBE EXPRESS SERVICES LTD | 920 |
266 | FILV | FOUREIGHT INTERNATIONAL LIMITED | 918 |
267 | WLSM | WORLDTRANS LOGISTICS SERVICES LIMITED | 915 |
268 | OTED | ON TIME SHIPPING LINE LTD | 910 |
269 | CULO | CITY UNION LOGISTICS CO LTD | 906 |
270 | SZNQ | SHENZHEN SHINING OCEAN INTERNATIONAL LOGISTICS CO LTD | 903 |
271 | RHLS | RICOH LOGISTICS CORPORATION | 901 |
272 | PLUA | PANDA LOGISTICS USA INC | 899 |
273 | TVQC | SYNERGIE CANADA INC | 893 |
274 | FGNL | FASTGROW INTERNATIONAL CO INC | 891 |
275 | TZCL | T-Z CARGO LTD | 886 |
276 | MQLA | MITSUBISHI LOGISTICS AMERICA CORPORATION | 878 |
277 | ELCK | EUSU LOGISTICS CO LTD | 870 |
278 | CKXP | CROSS-LINK SUPPLY CHAIN SOLUTIONS INC | 866 |
279 | AGOG | ARGOS GROUP INC | 864 |
280 | PGUQ | PACIFIC GLORY USA INC | 859 |
281 | SNJC | SINO LOGISTICS CORPORATION PUBLIC COMPANY LIMITED | 854 |
282 | CTCG | CTC LOGISTICS (L A) INC | 853 |
283 | DSCH | DANUBAL SUPPLY CHAIN SOLUTIONS CO LTD | 827 |
284 | JLHG | JLTH INTERNATIONAL LOGISTICS TIANJIN LIMITED | 824 |
285 | BARS | BARSAN INTERNATIONAL INC | 822 |
286 | SZQH | SHENZHEN AFIS LOGISTICS TECHNOLOGY CO LTD | 813 |
287 | VLCE | VANTAGE LOGISTICS CORPORATION | 812 |
288 | EIFB | EVERGLORY INTERNATIONAL FORWARDING CO LTD | 811 |
289 | SIGL | SEAMARK INTERNATIOINAL LOGISTICS CO LTD | 810 |
290 | SGIV | SHANGHAI ANTONG INTL FREIGHT AGENCY CO LTD | 806 |
291 | TGBJ | TEAM GLOBAL LOGISTICS CO LTD | 799 |
292 | ANIJ | ALLIANCE INTERNATIONAL | 799 |
293 | BNXC | BINEX LINE CORPORATION | 794 |
294 | SNBI | SUNOBLE INTERNATIONAL LOGISTICS LTD | 791 |
295 | SQIF | SHANGHAI Q & F INTERNATIONAL LOGISTICS CO LTD | 785 |
296 | NEEY | NINGBO EXCELLENT INTERNATIONAL LOGISTICS CO LTD | 784 |
297 | SQPG | S GROUP CHINA LOGISTICS CO LTD | 782 |
298 | ACXC | AIR-CITY XIAMEN FREIGHT INTL CO LTD | 771 |
299 | MGON | MEGA LOGISTICS LTD | 767 |
300 | ALCE | AEROSHIPPING LOGISTICS (SHANGHAI) CO LTD | 760 |
301 | SWOE | SEKO WORLDWIDE | 757 |
302 | IMXN | INTERMAX LOGISTICS SOLUTION LTD | 755 |
303 | MTOD | MINT TRANSPORTS CO LTD | 751 |
304 | PGDH | PARISI GRAND SMOOTH LOGISTICS LTD | 751 |
305 | CEXQ | CENTURY EXPRESS | 745 |
306 | SGBV | SIRIUS GLOBAL LOGISTICS CO LTD | 730 |
307 | HSGC | HAOLIAN SUPPLY CHAIN MANAGEMENT CO LTD | 726 |
308 | HIHN | HIGH LINK LINE INC | 718 |
309 | SZIG | SHENZHEN HANG SAIL INTERNATIONAL LOGISTICS COMPANY LTD | 718 |
310 | XPOO | XPO GLOBAL FORWARDING INC | 716 |
311 | SEJD | SHENZHEN WAYOTA INTERNATIONAL TRANSPORTATION LTD | 712 |
312 | EIMS | EIMSKIP LOGISTICS INC | 701 |
313 | JDDR | JD LOGISTICS UNITED STATES COMPANY | 697 |
314 | JAZR | JARVIS INTERNATIONAL FREIGHT LLC | 693 |
315 | TWXA | TWL EXPRESS SERVICES (USA) INC | 693 |
316 | VCLY | VICTORY CAPTAIN LIMITED | 692 |
317 | HGSO | HANGZHOU GLOBAL SAILING SHIPPING CO LTD | 690 |
318 | UQIS | UQI SHIPPING INC | 689 |
319 | ESIW | EVANGEL SHIPPING INC | 681 |
320 | HUAF | HUA FENG (USA) LOGISTICS INC | 679 |
321 | MFSB | MARSHAL FREIGHT SUPPLY CHAIN SERVICE LIMITED | 678 |
322 | ACUC | ACS USA LLC | 676 |
323 | AOME | AMERICAN OCEAN MARINETIME INC | 669 |
324 | SQVV | SHARK INTERNATIONAL LOGISTICS CO LTD | 663 |
325 | RECL | RECEST GLOBAL FREIGHT SERVICE (SHANGHAI) CO LTD | 656 |
326 | CFUI | CROWNFU LOGISTICS INC | 654 |
327 | SFNB | STRAIGHT FORWARDING INC | 649 |
328 | XRAI | XIAMEN R EVER INTERNATIONAL LOGISTICS CO LTD | 647 |
329 | NYFC | NINGBO Y-FUNG INTERNATIONAL LOGISTICS CO LTD | 642 |
330 | MGNG | MIRAGROWN LOGISTICS CORPORATION | 640 |
331 | AOCD | ACCORD LOGISTICS CO LTD | 638 |
332 | ANEO | AT CONTAINER LINE LIMITED | 637 |
333 | TWWM | THREE W (3W) LOGISTICS CO LTD | 634 |
334 | USGQ | UNITED STONE GLOBAL LOGISTICS INC | 630 |
335 | NLCB | NEPTUNE LOGISTICS COMPANY LIMITED | 629 |
