Bendi新闻
>
最航运 | 权威版!2023年度美线货代500强!全面分析与展望!
最航运 | 权威版!2023年度美线货代500强!全面分析与展望!
11月前
我是最航运丹尼斯,今天来权威专业深度全面得总结下中国大陆-美国航线2023年度的货代排名、商品类别以及出口国家/地区的货量变化。欢迎收藏点赞转发评论。
1/ 2023年美国自中国大陆进口集装箱货量为10728477标准箱,同比2022年12276872标准箱下降12.6%。从单月来看,2023年3月份是同比下降最极端的达34.39%!然后缓慢爬升从9月开始同比转正,这也代表着美线后疫情时代去库存阶段进入尾声。现在因为红海航路中断的溢出效应美线将提前重新加速进入补库存阶段,这个效应我已经深入浅出得解析过了,最航运 | 红海航路中断将造成需求虚增通货膨胀牛鞭效应卷土重来!此外,双运河危机早期阶段我就预测会有更多比例常规美东货物通过选择美西港口作为进口点然后多式联运,货物可以避免巴拿马运河出现的限行等待问题以及红海/苏伊士运河的航路中断。 虽然成本增加,但这样可以减少不确定性和延误的风险。历史周期总是在不断轮回重复,不断跨界终身学习融汇贯通让我看得透彻。做网站20多年,结缘航运物流供应链18年,抱着情怀基于长期利他公众号日更都写8年了,跨界综合金融2年,最近又在化身战地记者抖音直播。对我来说,周期也好,战争也好,并不可怕,可怕的是不能在不可逆转流逝而去的时间里创造价值输出价值。
2/ 从第二个维度,装货国家/地区出口至美国集装箱货量同比分析来看我做的表。
排名 | 装货国家/地区 | 2023年 | 2022年 | 同比 |
1 | 中国大陆 | 10728477 | 12276827 | -12.61% |
2 | 韩国 | 2144274 | 2211537 | -3.04% |
3 | 越南 | 1671276 | 1806995 | -7.51% |
4 | 中国台湾 | 913202 | 1072226 | -14.83% |
5 | 德国 | 899607 | 964043 | -6.68% |
6 | 新加坡 | 836264 | 833119 | 0.38% |
7 | 墨西哥 | 831157 | 882287 | -5.80% |
8 | 印度 | 752791 | 831927 | -9.51% |
9 | 加拿大 | 745352 | 665432 | 12.01% |
10 | 意大利 | 659226 | 711260 | -7.32% |
11 | 西班牙 | 652599 | 800011 | -18.43% |
12 | 巴拿马 | 632609 | 624458 | 1.31% |
13 | 比利时 | 595370 | 722897 | -17.64% |
14 | 泰国 | 548803 | 537556 | 2.09% |
15 | 危地马拉 | 456699 | 456982 | -0.06% |
16 | 日本 | 430838 | 411661 | 4.66% |
17 | 荷兰 | 410110 | 411307 | -0.29% |
18 | 多米尼加共和国 | 353112 | 337756 | 4.55% |
19 | 巴西 | 332563 | 396764 | -16.18% |
20 | 哥伦比亚 | 290261 | 233587 | 24.26% |
21 | 洪都拉斯 | 274735 | 312961 | -12.21% |
22 | 哥斯达黎加 | 266343 | 256156 | 3.98% |
23 | 中国香港 | 264068 | 386675 | -31.71% |
24 | 马来西亚 | 253715 | 338154 | -24.97% |
25 | 土耳其 | 240297 | 247439 | -2.89% |
26 | 英国 | 228969 | 189651 | 20.73% |
27 | 法国 | 210466 | 265602 | -20.76% |
28 | 斯里兰卡 | 208629 | 220380 | -5.33% |
29 | 牙买加 | 206647 | 161500 | 27.96% |
30 | 葡萄牙 | 189984 | 210050 | -9.55% |
31 | 巴哈马 | 179956 | 258988 | -30.52% |
32 | 巴基斯坦 | 100978 | 101795 | -0.80% |
33 | 阿曼 | 100,177 | 129,762 | -22.80% |
34 | 新西兰 | 98,963 | 100,032 | -1.07% |
35 | 厄瓜多尔 | 97,461 | 76,554 | 27.31% |
36 | 以色列 | 69,703 | 83,063 | -16.08% |
3/ 2023年度中国大陆出口美国集装箱商品的同比分析。
海关编码 | 商品描述 | 2023 | 2022 | 同比增长率 |
9401 | 座椅(9402号编码的除外),是否可转换成床及其零部件 | 887,309 | 1,122,575 | -20.96% |
9403 | 家具及其零部件,第94章中未列明者 | 858,479 | 991,212 | -13.39% |
9503 | 三轮车、滑板车、脚踏车和类似轮式玩具;娃娃车;娃娃;其他玩具;缩小型(比例)模型及类似娱乐模型,不论是否可运作;各种拼图 | 537,656 | 660,123 | -18.55% |
3924 | 塑料制的餐具、厨房用具、其他家用品及卫生或厕所用品 | 374,620 | 373,199 | 0.38% |
3926 | 塑料制品及第3901至3914号编码下其他材料制品,第39章中未列明者 | 344,256 | 375,168 | -8.24% |
8708 | 汽车;零件和附件,适用于8701至8705号编码下的 | 312,179 | 316,648 | -1.41% |
9505 | 节日、狂欢或其他娱乐用品,包括魔术用品和新颖玩笑用品 | 247,861 | 267,823 | -7.45% |
8418 | 冰箱、冷冻机及其他制冷或冷冻设备,电动或其他;除了8415号编码下的空调设备以外的热泵 | 240,472 | 241,073 | -0.25% |
9405 | 灯具、灯饰;包括探照灯、聚光灯及其零部件,第94章中未列明者;装有固定光源的发光标牌、名称板等及其零部件 | 239,640 | 297,113 | -19.34% |
8516 | 电热水器、空间加热器、土壤加热器;电热理发设备;手持吹风机、熨斗;家用电热器具;不属于8545号编码下的电热电阻器 | 234,693 | 246,876 | -4.93% |
9404 | 床垫支架;寝具(例如床垫、被子、绒被、靠垫、坐垫和枕头),是否装有弹簧或填充物,不论是否有罩 | 216,831 | 275,063 | -21.17% |
3923 | 塑料制品,用于装载或包装货物;塑料制的瓶塞、盖子、帽子及其他封闭件 | 196,526 | 183,294 | 7.22% |
9506 | 体操、田径、其他运动(包括乒乓球)或户外游戏器材,第95章中未列明者,游泳池和儿童戏水池 | 180,884 | 212,257 | -14.78% |
4202 | 行李箱;手提箱、相机箱、珠宝箱、餐具箱;旅行包、工具包、类似包袋;主要或全部由皮革、复合皮革、塑料薄膜、纺织材料、硫化纤维、纸板覆盖 | 175,417 | 197,195 | -11.04% |
3918 | 塑料制地板覆盖物,自粘性或非自粘性,卷装或瓦片状;塑料制墙面或天花板覆盖物,卷装宽度不小于45厘米 | 151,722 | 195,029 | -22.21% |
4011 | 橡胶制新充气轮胎 | 140,972 | 176,571 | -20.16% |
6403 | 鞋类;外底为橡胶、塑料、皮革或再生皮革,鞋面为皮革 | 129,300 | 121,220 | 6.67% |
6110 | 毛衣、套头衫、开襟衫、背心及类似品,针织或钩编 | 122,797 | 148,752 | -17.45% |
7323 | 餐桌用、厨房用、其他家用品及其零件,铁或钢制;铁或钢丝绒;清洁用铁丝球、擦洗垫或抛光垫、手套等,铁或钢制 | 122,099 | 135,707 | -10.03% |
8541 | 二极管、晶体管、类似半导体器件;包括组装成模块或面板的光伏电池或不组装,发光二极管(LED),装有压电晶体的 | 117,543 | 69,437 | 69.28% |
8414 | 空气或真空泵,空气或其他气体压缩机及风扇;包括风扇的通风或再循环罩,无论是否装有过滤器 | 117,049 | 134,395 | -12.91% |
8528 | 不含电视接收装置的显示器和投影仪;含有或不含有无线电广播接收器或声音或视频记录或再现装置的电视接收装置 | 113,685 | 125,807 | -9.64% |
6307 | 纺织品;第63章中未列明的制成品,包括服装样式 | 107,983 | 132,115 | -18.27% |
6404 | 鞋类;外底为橡胶、塑料、皮革或再生皮革,鞋面为纺织材料 | 106,668 | 176,687 | -39.63% |
6302 | 床上用品、桌布、厕所用品及厨房用品 | 100,139 | 81,872 | 22.31% |
4/ 2023年度美线货代500强!按TEU量排名,同时列了票数供参考。
Rank | NVOCC SCAC | Name | Shipments | TEU |
1 | KFUN | KERRY FREIGHT (USA) INC | 99914 | 261619 |
2 | OERT | ORIENT EXPRESS CONTAINER CO LTD | 74824 | 181089 |
3 | CHSL | CHRISTAL LINES | 96984 | 176958 |
4 | BANQ | BLUE ANCHOR AMERICA LINE (BLUE ANCHOR LINE) | 88907 | 169319 |
5 | EXDO | EXPEDITORS INTERNATIONAL OF WASHINGTON INC | 103177 | 165636 |
6 | HNLT | HONOUR LANE SHIPPING LTD | 79273 | 161615 |
7 | AMZD | AMAZON CHINA AMAZON.CN AMAZON GLOBAL LOGISTICS CHINA | 165759 | 143197 |
8 | HYSL | HECNY SHIPPING LIMITED | 48975 | 125137 |
9 | FLXT | FLEXPORT INTERNATIONAL LLC | 58107 | 115071 |
10 | DWCH | DEWELL CONTAINER SHIPPING | 231339 | 103570 |
11 | TXSL | TAICANG XINTAI INTERNATIONAL SHIPPING AGENCY CO LTD | 41743 | 96139 |
12 | SFOK | SAFROUND LOGISTICS CO LTD | 39632 | 96013 |
13 | DFDS | DSV OCEAN TRANSPORT A/S | 58048 | 90551 |
14 | CHQF | CHINA INTERNATIONAL FREIGHT CO LTD | 36528 | 79871 |
15 | SMMB | SEAMASTER LOGISTICS INC | 32393 | 76900 |
16 | SXCO | SINPEX CONNECTION LOGISTICS LTD | 36998 | 75908 |
17 | DMAL | DANMAR LINES LTD | 35908 | 68994 |
18 | OSTI | ORIENT STAR TRANSPORT INTL LTD | 32589 | 66388 |
19 | UULN | US UNITED LOGISTICS (NINGBO) INC | 25691 | 58673 |
20 | TLKP | TRANSLINK SHIPPING INC | 24691 | 55033 |
21 | PPIL | PUDONG PRIME INTL LOGISTICS INC | 24065 | 54983 |
22 | UASI | UPS ASIA GROUP PTE LTD | 32349 | 54798 |
23 | CWQG | CIMC WETRANS LOGISTICS TECHNOLOGY (HONG KONG) COMPANY LIMITED | 18891 | 54754 |
24 | MLIL | MAXWIDE LOGISTICS INC | 23454 | 51851 |
25 | CGLS | CASIA GLOBAL LOGISITICS CO LTD | 22819 | 46826 |
26 | RSLC | RS LOGISTICS LIMITED. | 21465 | 44292 |
27 | GFSH | GLOBAL FREIGHT SERVICES USA LLC | 21959 | 42691 |
28 | GOLA | GREAT OCEAN LINE PTE LTD, THE | 23145 | 42562 |
29 | MCLM | MCL-MULTI CONTAINER LINE INC | 18250 | 42461 |
30 | CTYO | CITY OCEAN LOGISTICS CO LTD | 18166 | 42306 |
31 | CIEC | CAS INTERNATIONAL CO LTD | 19735 | 42293 |
32 | COHE | COHESION FREIGHT (HK) LIMITED | 21525 | 37656 |
33 | PYMN | PYRAMID LINES SINGAPORE PTE LTD | 21646 | 37033 |
34 | WWLL | WORLDWIDE LOGISTICS CO LTD | 14060 | 36652 |
35 | NPSC | NINGBO PORT SOUTHEAST LOGISTICS GROUP CO LTD | 13678 | 33668 |
36 | UPOF | UPS OCEAN FREIGHT SERVICES INC | 12271 | 33316 |
37 | TOPO | TOPOCEAN CONSOLIDATION SERVICE (LOS ANGELES) INC | 10972 | 32418 |
38 | ASFN | ASF GLOBAL LLC | 7164 | 31502 |
39 | THGL | T H I LOGISTICS CO LTD | 15880 | 31202 |
40 | FEVM | FOUREVER INTERNATIONAL LIMITED | 14063 | 31196 |
41 | CHIA | CHINATRANS INTERNATIONAL LIMITED | 14141 | 30684 |
42 | SYLC | SUZHOU YUN LOGISTICS TECHNOLOGY CO LTD | 13684 | 28809 |
43 | NCZL | NEW CHAIN LOGISTICS CO LIMITED | 11692 | 25053 |
44 | SAKQ | SHANGHAI ALL-LINK LOGISTICS CO LTD | 9107 | 24609 |
45 | NXHS | NINGBO X-H SUPPLY CHAIN MANAGEMENT CO LTD | 11289 | 24078 |
46 | BKGA | BARKLAYS LOGISTICS CO LTD | 8893 | 23730 |
47 | MOSJ | MULTIMODAL OCEAN SERVICES COMPANY INTERNATIONAL LIMITED | 11024 | 23425 |
48 | MIGC | MASTER INTERNATIONAL LOGISTICS (CHINA) CO LTD | 9811 | 23076 |
49 | SNTK | SUN TRACK EXPRESS | 10949 | 22898 |
50 | AWFD | ALL-WAYS FORWARDING INTERNATIONAL INC | 9383 | 21177 |
51 | NGWI | NINGBO GET WIN INTERNATIONAL LOGISTICS CO LTD | 9815 | 21067 |
52 | RWRD | ROUND-THE-WORLD LOGISTICS (USA) CORP | 9151 | 20992 |
53 | SVIV | SHANGHAI EVEREST INTERNATIONAL LOGISTICS CO LTD | 11228 | 20846 |
54 | EFLR | EFL CONTAINER LINES LLC | 7949 | 20794 |
55 | BOPT | BDP TRANSPORT, INC | 10000 | 20099 |
56 | FTNV | FEDEX TRADE NETWORKS TRANSPORT & BROKERAGE INC | 13597 | 19660 |
57 | SABC | STAR ASIA INTERNATIONAL INC | 7594 | 19194 |
58 | PSEA | PACIFIC STAR EXPRESS (CHINA) CO LTD | 18527 | 19136 |
59 | SHNL | SHINE INTERNATIONAL TRANSPORTATION (HONG KONG) LIMITED | 8105 | 19013 |
60 | BWLE | BLUE WORLD LINE | 16060 | 18877 |
61 | YJIF | YIWU JUYI INTERNATIONAL FREIGHT FORWARDING CO LTD | 9101 | 18618 |
62 | AIGB | AIR TIGER LOGISTICS (HK) LIMITED | 9786 | 18573 |
63 | KYSI | KAIYUAN SHIPPING CO LTD | 15630 | 18470 |
64 | OBLM | OCEAN BRIDGE LOGISTICS CO LIMITED | 7913 | 18189 |
65 | PLKQ | PACIFIC LINK INTL FREIGHT FORWARDING CO LTD | 8552 | 18016 |
66 | PVID | PENAVICO INTERNATIONAL LOGISTICS CO LTD | 7419 | 17360 |
67 | MFGT | MAINFREIGHT INC | 9334 | 17356 |
68 | CCLL | CARGO CONTAINER LINE LIMITED | 8969 | 16896 |
69 | EMLT | EM-LINES LIMITED | 8080 | 16841 |
70 | UNQL | UNIQUE LOGISTICS INTERNATIONAL (H K) LTD | 7876 | 16839 |
71 | CGGM | CASTLEGATE LOGISTICS INC | 19985 | 16660 |
72 | OOCO | OOCL LOGISTICS LINE LIMITED | 10003 | 16333 |
73 | GBOR | GLOBAL TRANSPORTATION CORPORATION | 6999 | 16301 |
74 | TLDM | TIANSHI LOGISTICS CO LIMITED | 6764 | 16032 |
75 | CITV | CTS INTERNATIONAL LOGISTICS CORPORATION LIMITED | 6695 | 15986 |
76 | FSIH | FOREST SHIPPING WORLDWIDE LIMTED | 9392 | 15685 |
77 | SCQH | SCANWELL CONTAINER LINE LTD | 9342 | 15523 |
78 | KWEO | KINTETSU WORLD EXPRESS INC | 5984 | 15267 |
79 | SZIL | SHANGHAI ZEHONG INTERNATIONAL LOGISTICS CO LTD | 6236 | 14971 |
80 | WSJO | WYD (SHA) SUPPLY CHAIN MANAGEMENT CO LTD | 7297 | 14906 |
81 | LUFR | LAUFER GROUP INTERNATIONAL LTD | 7968 | 14814 |
82 | BGPL | BRILLIANT GROUP LOGISTICS CORP | 5593 | 14588 |
83 | HDWC | HEADWIN LOGISTICS CO LTD | 6514 | 14271 |
84 | WWOL | WORLDWIDE LOGISTICS LTD (WORLDWIDE OCEAN LINE WORLDWIDE LOGISTICS (USA)) | 6306 | 13795 |
85 | USCK | US PACIFIC TRANSPORT INC | 4734 | 13563 |
86 | YASV | YUSEN LOGISTICS (AMERICAS) INC | 5662 | 13356 |
87 | PSHV | PASHA INTERNATIONAL | 6180 | 13201 |
88 | JHJT | JHJ INTERNATIONAL TRANSPORTATION CO LTD | 6923 | 12950 |
89 | GOAG | GLOBAL OCEAN AGENCY LINES LLC | 7407 | 12926 |
90 | ELCM | EVERSTAR LOGISTICS CO LTD | 5469 | 12285 |
91 | MLCW | MCLEAN CARGO SPECIALISTS (DIVISION OF CRANE WORLDWIDE LOGISTICS LLC) | 7379 | 12137 |
92 | SPNP | SHENZHEN PACIFIC-NET | 5433 | 11951 |
93 | SKEM | SHENZHEN KOK E COMMERCE LOGISTICS CO LTD | 5963 | 11891 |
94 | SWOE | SEKO WORLDWIDE | 5297 | 11700 |
95 | ELNV | EUMEX LINE NINGBO LIMITED | 5321 | 11660 |
96 | LUCN | LONGSAIL USA CORPORATION | 5254 | 11618 |
97 | DSVF | DSV OCEAN TRANSPORT | 4411 | 11577 |
98 | SDBJ | SAVINO DEL BENE USA INC | 6795 | 11475 |
99 | SNYL | SUNNY LINE | 6452 | 11147 |
100 | UCMI | UNITED CARGO MANAGEMENT INC | 2493 | 11145 |
101 | AIWL | AIT WORLDWIDE LOGISTICS INC | 4496 | 10908 |
102 | ALON | ACETRANS LOGISTICS LIMITED | 5054 | 10861 |
103 | BLME | BLUE LOTUS OCEAN LINE LIMITED | 3674 | 10613 |
104 | TSVC | TRANS SERVICE LINE | 6272 | 10566 |
105 | NQIC | NINGBO QICHEN INTERNATIONAL LOGISTICS CO LTD | 4628 | 10498 |
106 | PUSJ | PELORUS SHIPPING LINE LIMITED | 3942 | 10430 |
107 | SMLY | SHENZHEN MIRAGE LOGISTICS LIMITED | 5187 | 10366 |
108 | SDZH | SHANGHAI LEAD TRANS INTL LOGISTICS CO LTD | 5729 | 10291 |
109 | MXYM | MATRIX SUPPLY CHAIN MANAGEMENT (SHANGHAI) CO LTD | 4982 | 10264 |
110 | UPSP | UNIPAC SHIPPING INC | 4480 | 10185 |
111 | TGFH | TOLL GLOBAL FORWARDING (HONG KONG) LIMITED | 4512 | 10164 |
112 | NWTQ | NINGBO WHOL TAC SUPPLY CHAIN CO LTD | 4893 | 10043 |
113 | QZID | QINGDAO ZHONGFU INT'L LOGISTICS COM LTD | 4519 | 9934 |
114 | PGCV | PROSHIPPING GROUP CORP | 4792 | 9791 |
115 | KSHV | KING SHIPPING COMPANY | 3861 | 9655 |
116 | GLVV | GREAT LINK LOGISTICS CO LTD | 4011 | 9636 |
117 | ZDSM | ZHEJIANG DONGLIXIN SUPPLY CHAIN MANAGEMENT CO LTD | 4401 | 9054 |
118 | ILCD | INTERFREIGHT LOGISTICS CO LTD | 4602 | 9052 |
119 | PACJ | P A C OCEAN LINES | 5248 | 9029 |
120 | RLUS | ROHLIG USA LLC | 4019 | 9022 |
121 | FGFQ | FULLTRANS GLOBAL LINES | 3338 | 8990 |
122 | MIQO | MIQ LOGISTICS | 4223 | 8926 |
123 | DNCY | DYNAMIC NETWORK CONTAINER LINE LTD | 3470 | 8900 |
124 | SYGY | SEASKY LOGISTICS CO LTD | 3013 | 8807 |
125 | SYGO | SKY G LOGISTICS LIMITED | 4035 | 8691 |
126 | TQPI | TOPASIA INTERNATIONAL LOGISTICS CO LIMITED | 3273 | 8659 |
127 | ASWW | AIR SEA WORLDWIDE LOGISTICS LTD | 4491 | 8401 |
128 | DISO | DELTRANS INTERNATIONAL SHIPPING CORPORATION | 5747 | 8399 |
129 | DLHT | DT LOGISTICS (HK) LTD | 3545 | 8233 |
130 | RRKK | RITIME GROUP INC | 4418 | 8147 |
131 | PNVO | PENAVICO | 3656 | 7959 |
132 | OIAG | OIA GLOBAL LOGISTICS | 7055 | 7881 |
133 | PLGJ | PATSON LOGISTICS LIMITED | 4145 | 7845 |
134 | SUWB | SUNPOWER LOGISTICS SDN BHD | 3675 | 7727 |
135 | NOVV | NEPTUNE SHIPPING LIMITED | 3023 | 7720 |
136 | SGLS | SGL EXPRESS LINE | 3698 | 7680 |
137 | WECD | WEIDA FREIGHT SYSTEM CO LTD | 3867 | 7269 |
138 | NAQA | NACA (VANGUARD LOGISTICS SERVICES) | 30082 | 7248 |
139 | FSGT | FOUR SEASON LOGISTICS CORPORATION | 2160 | 7197 |
140 | ZTIL | ZHEJIANG TONY INTERNATIONAL LOGISTICS CO LTD | 3513 | 7105 |
141 | BVLV | BON VOYAGE LOGISTICS INC | 3135 | 6948 |
142 | STIW | SEA TRADE INTERNATIONAL INC | 3171 | 6907 |
143 | NKIL | NINGBO KINGDOM INTERNATIONAL LOGISTICS CO LTD | 2764 | 6862 |
144 | ANWM | AMERICAN NEW LOGISTICS SERVICE CO LTD | 2949 | 6848 |
145 | SEMD | SEA-MAID INTERNATIONAL TRANSPORTATION AGENCY CO LTD | 3524 | 6775 |
146 | CNIH | CHINAARTS INTERTRANS (SHANGHAI) CO LTD | 3466 | 6687 |
147 | WLSI | WHALE LOGISTICS (SHANGHAI) COMPANY LIMITED | 3817 | 6687 |
148 | ECUW | ECU WORLDWIDE | 14780 | 6681 |
149 | MOLW | MOL WORLDWIDE LOGISTICS, LIMITED | 2395 | 6568 |
150 | EBLA | EURYBIA LOGISTICS INC | 2766 | 6528 |
151 | AEAS | AMERICANA EXPRESS (SHANDONG) CO LTD | 2693 | 6512 |
152 | SMCM | SHENZHEN MEGA INTERNATIONAL CO LTD | 2582 | 6500 |
153 | SBYE | SHANGHAI BA-SHI YUEXIN LOGISTICS DEVELOPMENT CO LTD | 2485 | 6397 |
154 | NEDF | NIPPON EXPRESS CO LTD | 2448 | 6392 |
155 | ONPL | OCEAN NAVIGATOR EXPRESS LINE | 4064 | 6354 |
156 | ZESC | ZHEJIANG EQUATOR SUPPLY CHAIN CO LTD | 3073 | 6197 |
157 | DWSD | DA WU SUPPLY CHAIN MANAGEMENT CO LTD | 2945 | 6177 |
158 | GBII | GOLDEN BRIDGE INTERNATIONAL INC | 2411 | 6015 |
159 | TSIJ | TOP SEALAND INTERNATIONAL CO LTD | 2802 | 6002 |
160 | SQHN | SHANGHAI SHANGHONG SUPPLY CHAIN MANAGEMENT CO LTD | 4441 | 5968 |
161 | SQFN | SHIFL INC | 3144 | 5945 |
162 | DBGJ | DONGGUAN BOSS INTERNATIONAL LOGISTICS CO LTD | 2889 | 5786 |
163 | MALY | MALLORY TRANSPORTATION | 2955 | 5762 |
164 | VIFC | VITA INTERNATIONAL FREIGHT CO LTD | 2407 | 5746 |
165 | SZQE | SHANGHAI MAGICAL LOGISTICS CO LTD | 2686 | 5693 |
166 | TTOG | TT OCEAN LOGISTICS LLC | 3321 | 5679 |
167 | WMID | WE-MAY INT'L LOGISTICS CO LTD | 6946 | 5668 |
168 | ASTI | AIR SEA TRANSPORT INC | 4367 | 5659 |
169 | STND | SINOTRANS LIMITED | 2544 | 5508 |
170 | EWLG | EAST-WEST LOGISTICS INC | 2836 | 5456 |
171 | GBWQ | GEBRUDER WEISS INC | 3809 | 5440 |
172 | ITGB | INTERGLOBO NORTH AMERICA INC | 2715 | 5400 |
173 | DYLG | DYNA LOGISTICS INC | 2323 | 5374 |
174 | OATJ | ORIENTAL AIR TRANSPORT SERVICE INC | 2547 | 5233 |
175 | GSDR | GUANGDONG SEA-DREAMS LOGISTICS TECHNOLOGY CO LTD | 2618 | 5183 |
176 | SHPT | SHIPCO TRANSPORT INC | 23376 | 5180 |
177 | AEIG | AMERICAN INTERNATIONAL CARGO SERVICE INC | 2322 | 5110 |
178 | SKEP | SUPERIOR BROKERAGE SERVICES INC | 3767 | 5095 |
179 | NIAV | NINGBO BONDED AREA XINLIANDA LOGISTICS CO LTD | 2882 | 5077 |
180 | ABFB | ARC BEST INTERNATIONAL INC | 1518 | 5015 |
181 | ELGD | ELG LOGISTIC | 2449 | 4949 |
182 | SSNF | SHANGHAI SUPREME INTERNATIONAL FREIGHT FORWARDING CO LTD | 2687 | 4892 |
183 | TKIB | TRANS KNIGHTS INC | 2050 | 4811 |
184 | TQFN | TRANSFORMERS NETWORK INC | 2039 | 4772 |
185 | KLQI | KESCO LOGISTICS INC | 66187 | 4761 |
186 | WIDR | WIDER LOGISTICS LIMITED | 2337 | 4682 |
187 | SHKK | SCHENKEROCEAN LIMITED | 2173 | 4612 |
188 | SXTS | SHENZHEN XINHE INTERNATIONAL LOGISTICS CO LTD | 2237 | 4563 |
189 | WLIR | W & L INTERNATIONAL EXPRESS INC | 1592 | 4461 |
190 | GAEH | GUANGZHOU ANCHOR LOGISTICS CO LTD | 1957 | 4431 |
191 | SZCR | SHENZHEN CHINA PROGRESS INTERNATIONAL FORWARDING CO LTD | 2014 | 4420 |
192 | OJIF | OCEAN-JACKSON INTERNATIONAL LOGISTICS (SHANGHAI) CO LTD | 3935 | 4360 |
193 | TWIC | TRANS WAGON INTL CO LTD | 1880 | 4357 |
194 | SZLO | SHENZHEN ZBAO LOGISTICS CO LTD | 2125 | 4339 |
195 | SMWJ | SHANGHAI MILKYWAY CHEMICAL LOGISTICS CO LTD | 1929 | 4331 |
196 | MOXR | MORRISON EXPRESS CORPORATION (U S A) | 2403 | 4319 |
197 | TECB | TRIPLE EAGLE CONTAINER LINE LTD | 2174 | 4310 |
198 | KWLD | KINGWOOD LOGISTICS LTD | 1995 | 4307 |
199 | THAP | TIANJIN HOPE SUPPLY CHAIN MANAGEMENT CO LTD | 1727 | 4269 |
200 | PEVH | PORTEVER SHIPPING LTD | 16632 | 4264 |
201 | SDMR | SPEEDMARK INTERNATIONAL LTD | 3585 | 4244 |
202 | AMIG | AMASS INTERNATIONAL GROUP INC | 20210 | 4241 |
203 | QYLG | QINGDAO YARAN LOGISTICS CO LTD | 1338 | 4180 |
204 | TRUM | TRIUMPH LINK LOGISTICS LTD | 3670 | 4160 |
205 | EVOS | EVER OCEAN SUPPLY CHINA CO LTD | 2106 | 4148 |
206 | NCAC | NINGBO CHAOSHENG INTERNATIONAL LOGISTICS CO LTD | 2027 | 4138 |
207 | KLSQ | KWISE LOGISTICS (SHANDONG) CO LTD | 1978 | 4108 |
208 | OTED | ON TIME SHIPPING LINE LTD | 3147 | 4049 |
209 | EQAC | EIPI QINGDAO SUPPLY CHAIN MANAGEMENT CO LIMITED | 1583 | 4039 |
210 | PRIM | PRIME SHIPPING INTERNATIONAL INC | 1794 | 4028 |
211 | ZYIA | ZHEJIANG YINGHE INTERNATIONAL LOGISTICS CO LTD | 1980 | 3991 |
212 | MIDG | MID AMERICA OVERSEAS (SHANGHAI) LTD | 3107 | 3945 |
213 | OWLV | OW LOGISTICS USA LLC | 1415 | 3931 |
214 | UQIS | UQI SHIPPING INC | 1203 | 3834 |
215 | DSCH | DANUBAL SUPPLY CHAIN SOLUTIONS CO LTD | 1063 | 3784 |
216 | SSCC | SINOTRANS SOUTH CHINA CONTAINER LOGISTICS CO LTD | 785 | 3763 |
217 | GCLE | GLOBAL CONTAINER LINE | 1776 | 3752 |
218 | TONR | TRANSCON SHIPPING COMPANY INC | 2664 | 3744 |
219 | JTNG | J & T INTL LOGISTICS CO LTD | 8646 | 3696 |
220 | SXYH | SHANGHAI UNICORN NET-TECH INC | 1499 | 3654 |
221 | CHKM | CHARTER LINK LOGISTICS LIMITED | 16673 | 3605 |
222 | ALCE | AEROSHIPPING LOGISTICS (SHANGHAI) CO LTD | 2072 | 3604 |
223 | YKSE | YIWU KEMING SUPPLY CHAIN MANAGEMENT CO LTD | 1794 | 3599 |
224 | CCLT | CASA CHINA LIMITED | 1796 | 3596 |
225 | OSCD | OUHUA SUPPLY CHAIN MANAGEMENT CO LTD | 1690 | 3590 |
226 | HSCP | HUANJI SUPPLY CHAIN MANAGEMENT CO LTD | 1646 | 3559 |
227 | HCLE | HELVETIA CONTAINER LINE | 1071 | 3525 |
228 | AWOS | AWOT GLOBAL LOGISTICS GROUP | 1356 | 3516 |
229 | GHSE | GREAT HILL SUPPLY CHAIN TECHNOLOGY (NINGBO) CO LTD | 1508 | 3498 |
230 | SZNQ | SHENZHEN SHINING OCEAN INTERNATIONAL LOGISTICS CO LTD | 1514 | 3471 |
231 | ACDF | ACS LINES | 1932 | 3470 |
232 | HIHN | HIGH LINK LINE INC | 1776 | 3436 |
233 | NIOG | NINGBO OURAN SUPPLY CHAIN MANAGEMENT CO LTD | 1151 | 3416 |
234 | NHLB | NINGBO HAPPYPORT LOGISTICS CO LTD | 1490 | 3413 |
235 | SUSS | SHENZHEN POWER WORLD LINK LOGISTICS CO LTD | 1673 | 3370 |
236 | SZIW | SHENZHEN EAC INTERNATIONAL TRADING AND LOGISTICS LIMITED | 1682 | 3366 |
237 | PXWS | PANEXWD SUPPLY CHAIN INC | 95087 | 3340 |
238 | PLUA | PANDA LOGISTICS USA INC | 3061 | 3340 |
239 | YCLC | YONGTAIYUN CHEMICAL LOGISTICS CO LTD | 1470 | 3335 |
240 | ZAIM | ZHEJIANG ALBATROSS INTERNATIONAL TRANSPORTATION CO LTD | 1556 | 3263 |
241 | NGFK | NINGBO FINE LINK INTERNATIONAL FREIGHT FORWARDING CO LTD | 1347 | 3262 |
242 | RDIH | RONGHANG (DONGGUAN) INTERNATIONAL FREIGHT FORWARDING CO LTD | 1643 | 3237 |
243 | SJKH | SUPER LINKING LOGISTICS CO LTD | 1348 | 3225 |
244 | SZYM | SHENZHEN YTAD FREIGHT FORWARDING CO LIMITED | 1603 | 3205 |
