上月美国50大都会房价涨幅数据,看看我们大西雅图排名第几?
转载请注明原出处和事前告知,本文内容和照片来自:Realtor.com
美国Realtor.com公布的2023年12月房地产市场数据显示,美国大多数主要城市的房价仍在继续上涨。高额的房贷利率使得买房成本上升,但从去年12月至今房地产市场仍旧火爆。
🟣 全国待售房屋挂牌中位数季节性下降,从11月的42万美元降至41万美元,与去年同期相比,标价中位数保持相对稳定,增长了1.2%。
🟢 虽然与前年相比,房屋上市价格中位数保持相对稳定,但与前年12月相比,贷款利率暴涨,与一年前相比,80%的典型房屋的每月融资成本增加了约123美元(+6.1%)。
🔵 这使购买中位数房屋所需的家庭收入被要求增加4,900美元,至少达到85,664美元,还未算入税和保险的成本。
以下为美国50大都会区的12月房屋挂牌价格中位数和同比涨幅数据,来看看我们大西雅图地区排名第几?
December 2023 Housing Overview by Top 50 Largest Metros
都市圈 | 待售中位数房价 | 同比增长 |
Atlanta-Sandy Springs-Alpharetta, Ga. | $415,000 | 3.8% |
Austin-Round Rock-Georgetown, Texas | $540,000 | 2.9% |
Baltimore-Columbia-Towson, Md. | $345,000 | 4.5% |
Birmingham-Hoover, Ala. | $287,000 | 4.2% |
Boston-Cambridge-Newton, Mass.-N.H. | $800,000 | 6.8% |
Buffalo-Cheektowaga, N.Y. | $249,000 | 8.3% |
Charlotte-Concord-Gastonia, N.C.-S.C. | $400,000 | 0.9% |
Chicago-Naperville-Elgin, Ill.-Ind.-Wis. | $350,000 | 8.4% |
Cincinnati, Ohio-Ky.-Ind. | $335,000 | 3.1% |
Cleveland-Elyria, Ohio | $220,000 | 15.8% |
Columbus, Ohio | $360,000 | 9.1% |
Dallas-Fort Worth-Arlington, Texas | $435,000 | -0.9% |
Denver-Aurora-Lakewood, Colo. | $610,000 | 1.7% |
Detroit-Warren-Dearborn, Mich. | $235,000 | 2.3% |
Hartford-East Hartford-Middletown, Conn. | $390,000 | 6.8% |
Houston-The Woodlands-Sugar Land, Texas | $360,000 | 0.0% |
Indianapolis-Carmel-Anderson, Ind. | $304,000 | 3.2% |
Jacksonville, Fla. | $408,000 | 4.8% |
Kansas City, Mo.-Kan. | $400,000 | -2.5% |
Las Vegas-Henderson-Paradise, Nev. | $460,000 | 3.8% |
Los Angeles-Long Beach-Anaheim, Calif. | $1,100,000 | 17.6% |
Louisville/Jefferson County, Ky.-Ind. | $300,000 | 1.7% |
Memphis, Tenn.-Miss.-Ark. | $318,000 | -2.2% |
Miami-Fort Lauderdale-Pompano Beach, Fla. | $580,000 | -2.5% |
Milwaukee-Waukesha, Wis. | $335,000 | -0.9% |
Minneapolis-St. Paul-Bloomington, Minn.-Wis. | $420,000 | 5.1% |
Nashville-Davidson-Murfreesboro-Franklin, Tenn. | $555,000 | 7.8% |
New Orleans-Metairie, La. | $325,000 | 1.9% |
New York-Newark-Jersey City, N.Y.-N.J.-Pa. | $748,000 | 11.6% |
Oklahoma City, Okla. | $320,000 | -1.5% |
Orlando-Kissimmee-Sanford, Fla. | $439,000 | 2.1% |
Philadelphia-Camden-Wilmington, Pa.-N.J.-Del.-Md. | $340,000 | 4.6% |
Phoenix-Mesa-Chandler, Ariz. | $527,000 | 10.9% |
Pittsburgh, Pa. | $230,000 | 15.0% |
Portland-Vancouver-Hillsboro, Ore.-Wash. | $600,000 | 1.7% |
Providence-Warwick, R.I.-Mass. | $500,000 | 5.2% |
Raleigh-Cary, N.C. | $448,000 | -0.1% |
Richmond, Va. | $430,000 | 13.7% |
Riverside-San Bernardino-Ontario, Calif. | $579,000 | 2.5% |
Rochester, N.Y. | $250,000 | 8.7% |
Sacramento-Roseville-Folsom, Calif. | $625,000 | 6.4% |
San Antonio-New Braunfels, Texas | $336,000 | -3.9% |
San Diego-Chula Vista-Carlsbad, Calif. | $980,000 | 9.0% |
San Francisco-Oakland-Berkeley, Calif. | $998,000 | 0.5% |
San Jose-Sunnyvale-Santa Clara, Calif. | $1,299,000 | -7.1% |
Seattle-Tacoma-Bellevue, Wash. | $749,000 | 3.3% |
St. Louis, Mo.-Ill. | $275,000 | 2.2% |
Tampa-St. Petersburg-Clearwater, Fla. | $420,000 | 2.7% |
Virginia Beach-Norfolk-Newport News, Va.-N.C. | $379,000 | 5.3% |
Washington-Arlington-Alexandria, DC-Va.-Md.-W. Va. | $590,000 | 4.4% |
🟥 如数据显示,我们大西雅图Seattle-Tacoma-Bellevue,都市区房价中位数$749,000同比涨幅为3.30%位于第26位。
🟩 从数据上可以看出,大西雅图涨幅比例没有中部一些地区高,很大原因是西雅图已经很贵了,74.9万的房价中位数,在大部分的美国都市圈甚至可以买2套房屋。
如果你对大西雅图地区房地产市场感兴趣,或者有房子想要出租,欢迎咨询微信:GPSSeattle
GPS Renting 新客户推荐奖励计划
微信扫码关注该文公众号作者